
#2021WorldSBK: With Bonovo action and BMW in Superbike World Championship
1. | #94 | Jonas FOLGER | 200 Pkt. |
2. | #1 | Ilya MIKHALCHIK | 143 Pkt. |
3. | #51 | Dominic SCHMITTER | 108 Pkt. |
4. | #9 | Florian ALT | 95 Pkt. |
5. | #65 | Vladimir LEONOV | 83 Pkt. |
Rennen 1 | ||
1. | #94 | Jonas FOLGER |
2. | #1 | Ilya MIKHALCHIK |
3. | #51 | Florian ALT |
4. | #9 | Dominic SCHMITTER |
5. | #55 | Pepijn BIJSTERBOSCH |
Rennen 2 | ||
1. | #94 | Jonas FOLGER |
2. | #1 | Ilya MIKHALCHIK |
3. | #51 | Florian ALT |
4. | #53 | Alessandro POLITA |
5. | #65 | Vladimir LEONOV |
Rennen 1 | ||
1. | #94 | Jonas FOLGER |
2. | #51 | Florian ALT |
3. | #9 | Dominic SCHMITTER |
4. | #65 | Vladimir LEONOV |
5. | #91 | Bastien MACKELS |
Rennen 2 | ||
1. | #94 | Jonas FOLGER |
2. | #1 | Ilya MIKHALCHIK |
3. | #65 | Vladimir LEONOV |
4. | #9 | Dominic SCHMITTER |
5. | #51 | Florian ALT |
Rennen 1 | ||
1. | #94 | Jonas FOLGER |
2. | #1 | Ilya MIKHALCHIK |
3. | #51 | Florian ALT |
4. | #7 | Erwan NIGON |
5. | #65 | Vladimir LEONOV |
Rennen 2 | ||
1. | #94 | Jonas FOLGER |
2. | #1 | Ilya MIKHALCHIK |
3. | #51 | Florian ALT |
4. | #9 | Dominic SCHMITTER |
5. | #65 | Vladimir LEONOV |
Rennen 1 | ||
1. | #94 | Jonas FOLGER |
2. | #1 | Ilya MIKHALCHIK |
3. | #G23 | Valentin DEBISE |
4. | #9 | Dominic SCHMITTER |
5. | #32 | Marc MOSER |
Rennen 2 | ||
1. | #94 | Jonas FOLGER |
2. | #9 | Dominic SCHMITTER |
3. | #1 | Ilya MIKHALCHIK |
4. | #65 | Vladimir LEONOV |
5. | #89 | Stefan KERSCHBAUMER |
there’s something going on at kart track Ampfing, LKR Mühldorf am Inn → www.kartshop-ampfing.de.
Pitbiking (10″ and 12″) with timekeeping in two performance groups. Possible race with traffic light start. Rental motorcycles available (book in advance), corporate and group events on request.
Registration on site in pit lane at 16:00.
In bad weather, there is no event, as it is an outdoor track. In case of cancellation, there will be a message in the morning on the homepage and on Facebook and Twitter.
Please register under: info [at] jonasfolger.com
Venue: Notzen 11, 84539 Ampfing – GoogleMap
Looking forward to you!
Jonas
12.07. / 17:00 – 20:00 Uhr: AUSGEBUCHT
02.08. / 17:00 – 20:00 Uhr: AUSGEFALLEN
23.08. / 17:00 – 20:00 Uhr: AUSGEBUCHT
06.09. / 17:00 – 20:00 Uhr: AUSGEBUCHT
04.10. / 17:00 – 20:00 Uhr: AUSGEBUCHT
25.10. / 10:00 – 13:00 Uhr: AUSGEBUCHT
New dates will be announced soon, limited registrations with your own pitbike still possible.
No race mufflers! The maximum volume, even when driving, is 98 decibels. For measurements above 98 decibels an immediate disqualification follows! No refund of fee!
Only 10″ and 12″ machines allowed!
Wear motorcycle protective clothing: full face helmet, leather suit, gloves, motorcycle boots, back protector!
Parking only in large parking lot outside. No entrance possible!
Folger GmbH
Muehldorfer Strasse 29
84419 Schwindegg / Germany
E-Mail: info [at] JonasFolger.com
.
.
.
Disclaimer
Privacy policy
.
ZweiGrafiker.com
Cornelia Loewe & Joerg Reckhaus
E-Mail: info [at] ZweiGrafiker.com
Internet: www.ZweiGrafiker.com
.
Photos:
Bonovo Action powered by MGM Racing
Yamaha Motor Racing Srl
Monster Yamaha Tech3
Ronny Lekl – gp-photo.de
PETRONAS Sprinta Racing
.
Social
#94 @ Facebook
#94 @ Twitter
#94 @ Instagram
Try some other hashtag or username